Free includes:
$15
/user/month, billed yearly
or $20, billed monthly
Everything in Free +
Contact sales team
| Free [1] | Standard | Corporate | |
|---|---|---|---|
| General | |||
| Number of flipbook | 5 | Unlimited | Unlimited |
| Number of slideshows | 5 | Unlimited | Unlimited |
| Size of flipbooks / slideshows (No. of pages) | Unlimited | Unlimited | Unlimited |
| Manage flipbooks and slideshows with folders | |||
| Watermark-free | |||
| Number of user per license | 1 | 1 | Multiple |
| Flipbook Converter | |||
| Support file formats: PDF | |||
| Support file formats: Word, Excel, PPT, Image, Ebook, etc | |||
| Batch file conversion | |||
| Upload files from Google Drive | |||
| Upload files from Dropbox | |||
| Upload files from OneDrive | |||
| Flipbook Maker | |||
| Visual editor for book creation | |||
| Flipbook templates | |||
| Animation effects: Enter, Emphasis, Exit | |||
| Access to stock photos | |||
| Access to graphic assets | Basic | Basic + Premium | Basic + Premium |
| Access to chart shapes | Basic | Basic + Premium | Basic + Premium |
| Access to diagram palettes and symbols | Basic | Basic + Premium | Basic + Premium |
| Access to collage and photo frames | Basic | Basic + Premium | Basic + Premium |
| Access to animated assets | |||
| Background remover | Limited functionality | ||
| Diagram revision | |||
| Filters and effects | |||
| Apply sketch effect on shapes | Limited functionality | ||
| Add video (YouTube, Vimeo, etc) | |||
| Add hyperlinks to other Fliplify artifacts | |||
| Add hyperlinks to external pages | |||
| Add page links | |||
| Flipbook Viewer | |||
| Mobile friendly | |||
| Distraction-free reading mode | |||
| Thumbnails view | |||
| Zooming | |||
| Pan and text selection mode | |||
| Full screen mode | |||
| Download book as PDF | |||
| Annotation support | |||
| Text-to-speech (Read out book content) | |||
| Publish PPT as online slideshow | |||
| Number of PPT slideshows | 5 | Unlimited | Unlimited |
| Manage PowerPoint slideshows with folders | |||
| Batch PPT conversion | |||
| Upload files from Google Drive | |||
| Upload files from Dropbox | |||
| Upload files from OneDrive | |||
| Publish slideshow to YouTube | |||
| Watermark-free | |||
| Virtual Bookshelf | |||
| Number of bookshelves | Unlimited | Unlimited | Unlimited |
| Size of bookshelves | |||
| Shelf style (wooden, plastic, etc) | |||
| Themes | |||
| Add decoration objects to bookshelf | |||
| One-click randomize decoration objects | |||
| Publishing, Sharing and Protection | |||
| Export as JPG, PNG, SVG, PDF | |||
| Share with URL | |||
| Share on social media | |||
| Share with QR code | |||
| Embed to website (iFrame and cover page pop-up) | |||
| Open specific page in embedded mode | |||
| Public profile under our website | |||
| List your publication on our site | |||
| Set the slug of book URL | |||
| Lock book access with password | |||
| Share book with specific email address | |||
| Set expiry date for book accesses | |||
| Email Composer: Send invite emails to readers | |||
| Upload brand logo invite emails | |||
| Set QR code logo | |||
| Customization | |||
| Page / slide transition effects | Basic | Basic + Premium | Basic + Premium |
| Upload your own image as flipbook background | |||
| Hundreds of flipbook backgrounds | |||
| Customized lock screen icon | |||
| Custuomized background music | |||
| Loop background music | |||
| Show/hide Thumbnails view button | |||
| Show/hide Info button | |||
| Show/hide full screen button | |||
| Show/hide page layout button | |||
| Show/hide Reading Mode button | |||
| Show/hide page layout button | |||
| Show/hide page layout button | |||
| Show/hide Share button | |||
| Show/hide PDF download button | |||
| Show/hide Text to Speech button | |||
| Show/hide Print button | |||
| Show/hide Background Music button | |||
| Show/hide Page Flipping Sound Effect button | |||
| Enable/disable copy content | |||
| Enable/disable annotation | |||
| Branding | |||
| Let readers contact you via the "Contact Us" button | |||
| Edit the hyperlink of the Contact Us button | |||
| Edit the Contact Us button's caption | |||
| Adjust the position of the Contact Us button | |||
| Show your brand logo in the flipbook viewer | |||
| Edit the hyperlink of brand logo | |||
| Adjust the position of brand logo | |||
| Hide Fliplify logo in control bar | |||
| Set fav icon | |||
| Removal of Fliplify ad. bar | |||
| Change the theme of the ad. bar | |||
| Analytics | |||
| Google Analytics tracking for flipbook | |||
| Annotations | |||
| Pen and highlighter | |||
| Laser pointer tool | |||
| Automatically clear annotations when you close the browser | |||
| Keep annotations within browser profile | |||
| Access annotations from everywhere | One workspace session | Unlimited workspace sessions | Unlimited workspace sessions |
| PDF Editor and Publishing | |||
| Instant PDF upload and optimization | |||
| Page limit (Per PDF) | Unlimited | Unlimited | Unlimited |
| File size limit (Per PDF) | Unlimited | Unlimited | Unlimited |
| Number of tasks (Per hour) | Unlimited | Unlimited | Unlimited |
| Edit existing text | |||
| Add text, images, tables and more | |||
| Insert, reorder and delete pages | |||
| Protect PDF with password and permissions | |||
| Document properties | |||
| Convert PDF to flipbooks | |||
| PDF file conversion utilities | |||
| Office Editor and Tools | |||
| Document, Presentation, Spreadsheet Editor | |||
| Publish office documents to flipbook | Limited | ||
| Collaboration | |||
| Multiple workspaces | |||
| Multiple projects | |||
| Set members' read & edit right on a document | |||
| Set a document private to the creator | |||
| Collaborate in real time | 3 participants | Unlimited | Unlimited |
| Share document privately | 4 diagrams | Unlimited | Unlimited |
| Collaborate in real time | |||
| Share screen with collaborator | |||
| Follow a collaborator's screen | |||
| In-App video and live chat | |||
| Re-arrangement of video window | |||
| Auto video window focusing based On dominant speaker | |||
| Maximum group meeting duration | 24 hours | 24 hours | |
| Unlimited one on one meetings | |||
| Guest viewer in collaboration sessions | |||
| Meeting timer | |||
| Review and commenting | |||
| Text chat | |||
| Advanced text chat features | |||
| Cloud Workspace, Admin and Security | |||
| Cloud storage | 1 GB | 100 Gb | Contact us |
| Multiple user accounts per workspace | |||
| Multiple projects | |||
| Google Drive integration | |||
| Single Sign-on via SAML 2.0 | |||
| Active Directory (AD), LDAP and Kerberos authentication | |||
[1] The VP Online Free Edition is intended for personal and non-commercial use only, and as such, a watermark will be visible on all images and PDF content generated using this edition.
[2] During the evaluation period, a watermark will be displayed on all images and PDF content generated. This watermark will be removed automatically upon transitioning to the paid mode.
[3] During the evaluation period, there will be limitations on the number of diagrams that can be shared. In the event of a switch from the Free Edition, a maximum of 4 diagrams can be shared. Conversely, if the switch is from a paid edition, the number of shareable diagrams will be subject to the same constraints imposed on the corresponding paid edition. For example, the Starter Edition permits a maximum of 10 shareable diagrams.
[4] During the evaluation period, there will be limitations on the number of participants that can collaborate. In the event of a switch from the Free Edition, a maximum of 3 individuals can join the session. Conversely, if the switch is from a paid edition, the number of participants allowed to join will be subject to the same constraints imposed on the corresponding paid edition. For example, the Starter Edition permits a maximum of 5 participants in a collaboration session.
[5] During the evaluation period, the duration of any video or live chat session is restricted to a maximum of 15 minutes.
[6] With regards to the restrictions on the capabilities of the Flipbook creation feature, kindly refer to the Flipbook Maker section on this page.